Event 2 Boys 100 Meter Dash Durham
Meet: m 10.20 1978 Eric Brown, Hampton VA Nike Qualify: N 10.73
Final
Name Year School Finals Wind Points
1 Shaw, Michael Trotwood Mad 10.39 4.9 10
2 Benton, Travis Redan HS 10.54 4.9 8
3 Spreads, Dantwan Dutchtown HS 10.67 4.9 6
4 Marshall, Brian Ooltewah 10.73 4.9 5
5 Cobb, Randall Alcoa HS 10.75 4.9 4
6 Aiken, Michael Oak Ridge HS 10.92 4.9 3
7 Pearson, Kevin Orange Count 11.08 4.9 2
Event 6 Boys 200 Meter Dash
Meet: m 20.90 1988 Kerry Wooden, Newport VA Nike Qualify: N 21.69
Final
Name Year School Finals Wind Points
1 Shaw, Michael Trotwood Mad 21.30 2.2 10
2 Myricks, Johnny Ooltewah 21.94 2.2 8
3 Seamster, Sammy Ooltewah 21.97 2.2 6
4 Boyce, Derek Webb School 22.24 2.2 5
5 Aiken, Michael Oak Ridge HS 22.29 2.2 4
6 Pearson, Kevin Orange Count 23.14 2.2 3
7 Emerson, Justin Christian Ac 23.17 2.2 2
Could he someday have a trophy with this pose on it? Too early to tell, but I think we will all enjoy the Wolverines with more speed next year.
No comments:
Post a Comment